Examination Results
Examination Results
Results for all Mid and End Semester Examinations are published by the Examination Branch after evaluation and verification. Students can check results through the MIETW student portal and the JNTUH results portal.
Check Your Results Online
| Portal | Link | Results Available |
|---|---|---|
| JNTUH Results Portal | results.jntuh.ac.in | B.Tech, M.Tech, MBA, MCA – End Semester Results |
| JNTUH Autonomous Results | jntuhresults.in | Autonomous college results (MIETW) |
| Mid Examination Results | College Notice Board & Class Teachers | I Mid & II Mid — declared within 7 days of exam |
To check results, you will need your Hall Ticket Number and the Examination Year/Semester.
Recent Results – Even Semester 2024–25
| Programme | Year / Semester | Result Status | Pass % |
|---|---|---|---|
| B.Tech | I Year – II Semester | Declared | — |
| B.Tech | II Year – II Semester | Declared | — |
| B.Tech | III Year – II Semester | Declared | — |
| B.Tech | IV Year – II Semester | Declared | — |
| MBA | I Year – II Semester | Declared | — |
| MBA | II Year – II Semester | Declared | — |
| MCA | I Year – II Semester | Declared | — |
| MCA | II Year – II Semester | Declared | — |
Recent Results – Odd Semester 2025
| Programme | Year / Semester | Result Status | Pass % |
|---|---|---|---|
| B.Tech | I Year – I Semester | Declared | — |
| B.Tech | II Year – I Semester | Declared | — |
| B.Tech | III Year – I Semester | Declared | — |
| B.Tech | IV Year – I Semester | Declared | — |
| MBA | I Year – I Semester | Declared | — |
| MBA | II Year – I Semester | Declared | — |
| MCA | I Year – I Semester | Declared | — |
| MCA | II Year – I Semester | Declared | — |
Grading System (CBCS)
| Grade | Grade Points | Marks Range |
|---|---|---|
| O – Outstanding | 10 | 90 – 100 |
| A+ – Excellent | 9 | 80 – 89 |
| A – Very Good | 8 | 70 – 79 |
| B+ – Good | 7 | 60 – 69 |
| B – Above Average | 6 | 50 – 59 |
| C – Average | 5 | 45 – 49 |
| P – Pass | 4 | 40 – 44 |
| F – Fail | 0 | Below 40 |
| Ab – Absent | 0 | — |
SGPA (Semester Grade Point Average) and CGPA (Cumulative Grade Point Average) are calculated as per the JNTUH / UGC CBCS formula and are printed on the grade card issued after each semester.
Re-valuation & Recounting
Students who are not satisfied with their End Semester result may apply for re-valuation or recounting within 15 days of the result declaration.
| Service | Details |
|---|---|
| Recounting | Verification of marks totalling only. No re-evaluation of answer script. |
| Re-valuation | Full re-evaluation of the answer script by a second examiner. |
| Application | Submit written application with prescribed fee to the Examination Branch. |
| Result | Declared within 30 days. Higher of original or re-valued marks is awarded. |
Grade Cards & Transcripts
- Semester Grade Cards are issued after each End Semester result declaration. Collect from the Examination Branch with your hall ticket.
- Consolidated Mark Sheets are issued on request after completion of all semesters.
- Transcripts (for higher studies / abroad applications) are issued by the Examination Branch upon submission of an application form and prescribed fee. Processing time: 7–10 working days.
- Duplicate Grade Card can be obtained by submitting an affidavit and a DD / fee payment to the Examination Branch.
Supplementary Examinations
Students who have backlogs (failed subjects) may appear for Supplementary Examinations conducted by JNTUH. Registration must be completed through the Examination Branch within the notified dates.
| Supplementary Exam | Approximate Period |
|---|---|
| After Odd Semester (Dec–Jan) | June – July 2026 |
| After Even Semester (May–Jun) | October – November 2026 |
Contact – Examination Branch
| Details | |
|---|---|
| Office Location | Ground Floor, Administrative Block, MIETW |
| Office Hours | Monday – Saturday · 9:00 am to 5:00 pm |
| Phone | +91 7815910875 |
| megha.inst@meghaengg.ac.in |